Description
MAT800 and SAT800 device Technical Specifications
| Model | Autoloader MAT 800 | Autoloader SAT 800 |
|---|---|---|
| Cassette Type | Multi-cassette (4 cassettes) | Loading platform |
| Plate Feeding Method | Auto-feed (remove the interleaving paper at the same time) | |
| Plate Feeding Speed | Over 76 plates/hour | |
| Plate Size | Max. 1,130 x 920mm, Min. 510 x 400mm | |
| Plate Thickness | 0.15mm-0.27mm | |
| Plate Loading Quantity | 400 plates (4 x 100 plates/cassette) | 100 plates |
| Plate Loading Method | Manually stack plate in cassette or on loading platform | |
| Interface | RS485 | |
| Net Weight | 560KG | 190KG |
| Device Size | 1,683 x 1,460 x 1,280mm (WxDxH) The height of MAT800 plate exit above ground level is about 1020mm | 1,617 x 1,300 x 1,222mm (WxDxH) The height of SAT800 plate exit above ground level is about 1020mm |
| Air Supply | ≥0.65Mpa | |
| Power Supply | Single phase: 200-240V; Max power (Peak Value): 1100W | Single phase: 200-240V; Max power (peak value): 900W |
| Environment | Recommended temperature: 21-25°C, Allowed temperature: 15-30°C, Humidity: <70% | |




