Description
Technical parameters table of AN setter AL T1200
| Model | AN setter AL T1200 |
|---|---|
| Exposing Method | External Drum |
| Imaging System | 64-channel Discrete 830nm laser |
| Output Speed | 16 plates / hour |
| Plate Size | 1,470mm x 1,180mm 2,400dpi Max. 1,470 x 1,180mm; Min. 650 x 550mm |
| Exposing Size | Max. 1,470 x 1,166mm |
| Plate Type | Thermal plate |
| Plate Thickness | 0.15mm-0.3mm or 0.3mm-0.4mm (Alternative) |
| Resolutions | 2,400dpi |
| Repeatability | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) |
| Interface | USB2.0 or USB3.0 (USB2.0 is recommended) |
| Plate Loading | Can work with autoloader when available |
| Net Weight | 1,800 KG |
| Device Size | 2,400 x 1,430 x 1,100mm (W x D x H) |
| Power supply | Three phases: 360V-400V; Max power (Peak value): 5.5KW |
| Environment | Recommended temperature: 21-25°C Allowable temperature: 15-30°C Humidity: <70% |






