Description
AN setter AL T1400 Technical Specifications
| Model | AN setter AL T1400 |
|---|---|
| Exposing Method | External Drum |
| Imaging System | 64-channel Discrete 830nm laser |
| Output Speed | 15 plates / hour |
| Plate Size | 1630 x 1,225mm, 2400dpi Max. 1,680 x 1,350mm, Min. 650 x 550mm |
| Exposing Size | Max. 1,680 x 1,336mm |
| Plate Type | Thermal plate |
| Plate Thickness | 0.15mm-0.3mm or 0.25-0.4mm (Alternative) |
| Resolutions | 2,400dpi |
| Repeatability | ±5 µm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) |
| Interface | USB2.0 |
| Plate Loading | Alternative autoloader system |
| Net Weight | 1,800KG |
| Device Size | 2,400 x 1,430 x 1,100mm (W x D x H) |
| Power supply | Three phases: 360V-400V; Max power (Peak value): 5.5KW |
| Environment | Recommended temperature: 21-25°C Allowable temperature: 15-30°C Humidity: <70% |








