Description
Technical parameters table of AN setter MN T800 series
| Model | AN setter MN T832 | AN setter MN T848 | AN setter MN T864 |
|---|---|---|---|
| Exposing Method | External Drum | External Drum | External Drum |
| Imaging System | 32-channel Discrete 830nm laser | 48-channel Discrete 830nm laser | 64-channel Discrete 830nm laser |
| Output Speed | 16 plates / hour | 22 plates / hour | 28 plates / hour |
| Plate Size | Max. 1,130 x 800mm, Min. 400 x 300mm | Max. 1,130 x 800mm, Min. 400 x 300mm | Max. 1,130 x 800mm, Min. 400 x 300mm |
| Exposing Size | Max. 1,130 x 904mm | Max. 1,130 x 904mm | Max. 1,130 x 904mm |
| Plate Type | Thermal plate | Thermal plate | Thermal plate |
| Plate Thickness | 0.15mm – 0.3mm | 0.15mm – 0.3mm | 0.15mm – 0.3mm |
| Resolutions | 2,400dpi | 2,400dpi | 2,400dpi |
| Repeatability | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) |
| Interface | USB2.0 | USB2.0 | USB2.0 |
| Plate Loading | First manual, then autoload | First manual, then autoload | First manual, then autoload |
| Net Weight | 900 KG | 900 KG | 900 KG |
| Device Size | 2,320 x 1,080 x 960mm (W x D x H) | 2,320 x 1,080 x 960mm (W x D x H) | 2,320 x 1,080 x 960mm (W x D x H) |
| Power supply | Single phase: 200V~240V; Max power(Peak Value): 4KW | Single phase: 200V~240V; Max power(Peak Value): 4KW | Single phase: 200V~240V; Max power(Peak Value): 4KW |
| Environment | Recommended temperature: 21-25°C; Allowable temperature: 15-30°C; Humidity: <70% | Recommended temperature: 21-25°C; Allowable temperature: 15-30°C; Humidity: <70% | Recommended temperature: 21-25°C; Allowable temperature: 15-30°C; Humidity: <70% |







