Description
Technical parameters table of AN setter MN T 4 series
| Model | AN setter MN T424 | AN setter MN T432 | AN setter MN T448 |
|---|---|---|---|
| Exposing Method | External Drum | External Drum | External Drum |
| Imaging System | 24-channel Discrete 830nm laser | 32-channel Discrete 830nm laser | 48-channel Discrete 830nm laser |
| Output Speed | 16 plates / hour | 22 plates / hour | 28 plates / hour |
| Plate Size | Max. 800mm x 660mm, Min. 400mm x 300mm | Max. 800mm x 660mm, Min. 400mm x 300mm | Max. 800mm x 660mm, Min. 400mm x 300mm |
| Exposing Size | Max. 800mm x 646mm | Max. 800mm x 646mm | Max. 800mm x 646mm |
| Plate Type | Thermal plate | Thermal plate | Thermal plate |
| Plate Thickness | 0.15mm – 0.3mm | 0.15mm – 0.3mm | 0.15mm – 0.3mm |
| Resolutions | 2,400dpi | 2,400dpi | 2,400dpi |
| Repeatability | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) | ±5 μm (Continuous exposure over four times on the same plate with a temperature of 23°C and 60% RH) |
| Interface | USB2.0 | USB2.0 | USB2.0 |
| Plate Loading | First manual, then autoload | First manual, then autoload | First manual, then autoload |
| Net Weight | 800 KG | 800 KG | 800 KG |
| Device Size | 1,900 x 1,200 x 1000mm (W x D x H) | 1,900 x 1,200 x 1000mm (W x D x H) | 1,900 x 1,200 x 1000mm (W x D x H) |
| Power supply | Single phase: 200V~240V; Max power(Peak Value): 4KW | Single phase: 200V~240V; Max power(Peak Value): 4KW | Single phase: 200V~240V; Max power(Peak Value): 4KW |
| Environment | Recommended temperature: 21-25°C; Allowable temperature: 18-26°C; Humidity: <70% | Recommended temperature: 21-25°C; Allowable temperature: 18-26°C; Humidity: <70% | Recommended temperature: 21-25°C; Allowable temperature: 18-26°C; Humidity: <70% |






