Description
Technical Specifications
| Model | HY-SL-850 | HY-SL-1200 | HY-SL-1500 | HY-SL-1700 |
|---|---|---|---|---|
| Plate type | CTP digital plate | |||
| Processing transport speed | 20-150 cm/min | |||
| Max. process plate width | 820 mm | 1170 mm | 1460 mm | 1650 mm |
| Minimum length | 450 mm | |||
| Plate thickness | 0.15-0.4 mm | |||
| Developing tank capacity | 38 L | 60 L | 65 L | 75 L |
| Washing bath capacity | 13.5 L | 22 L | 25 L | 35 L |
| Developing temperature range | 40°C | |||
| Drying temperature range | 20-70°C | |||
| Maximum water consumption | 8 L/min | 11 L/min | 12 L/min | 13 L/min |
| Brush diameter | 50 mm | |||
| Brush speed | 80 rpm | |||
| Filter | 75μm | |||
| Water source | Tap water, minimum pressure 1 bar | |||
| Gumming method | Squeeze gum on clothing sleeve | |||
| Roller diameter | 50 mm | |||
| Developer replenishment | 0-1 L/m² | |||
| Developer temperature increase rate | 0.5°C/min | |||
| Levelling | Adjustable | |||
| Power supply | 220V/50-60Hz 30A | |||
| Power | 5KW | |||
| Voltage fluctuation range | ±10% | |||
| Gross weight | 500 kg | 700 kg | 950 kg | 1100 kg |
| Net weight | 350 kg | 550 kg | 860 kg | 1000 kg |
| Device Size LxWxH (mm) | 2630x1700x1040 2600x1300x1040 With feeding table | 2630x1700x1040 With feeding table | 3443x1914x1040 With feeding table | 3445x2114x1040 With feeding table |


